Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |
2019 Alfa Romeo Giulia Sport AWD

Year: | 2019 |
Make: | Alfa Romeo |
Body Style: | Sedan |
Mileage: | 39039 |
Transmission: | 8-Speed Automatic |
Engine: | 2L I-4 gasoline direct injection |
Exterior Color: | Alfa Black |
Interior Color: | Black/Red |
Vin: | ZARFANAN6K7623105 |
View Details
Price :
$23,995
Plus Sales Tax

2011 Audi Q5 3.2 Premium Plus

Year: | 2011 |
Make: | Audi |
Body Style: | Sport Utility |
Mileage: | 61250 |
Transmission: | Automatic |
Engine: | 3.2L V-6 gasoline direct injection |
Exterior Color: | Silver |
Interior Color: | Black |
Vin: | WA1DKAFP9BA031230 |
View Details
Price :
$13,995
Plus Sales Tax

2015 Audi A6 2.0T Premium

Year: | 2015 |
Make: | Audi |
Body Style: | Sedan |
Mileage: | 83604 |
Transmission: | Automatic |
Engine: | 2L I-4 gasoline direct injection |
Exterior Color: | Oolong Gray Metallic |
Interior Color: | Black |
Vin: | WAUGFAFC1FN017404 |
View Details
Price :
$13,995
Plus Sales Tax

2016 Audi A3 Premium Plus

Year: | 2016 |
Make: | Audi |
Body Style: | Sedan |
Mileage: | 73179 |
Transmission: | 6-Speed Automatic |
Engine: | 2.0L Turbo |
Exterior Color: | White |
Interior Color: | Black |
Vin: | WAUB8GFF4G1029539 |
View Details
Price :
$14,495
Plus Sales Tax

2017 Audi Q5 2.0T Premium

Year: | 2017 |
Make: | Audi |
Body Style: | Sport Utility |
Mileage: | 82610 |
Transmission: | 8-Speed Automatic |
Engine: | 2L I-4 gasoline direct injection |
Exterior Color: | Daytona Grey Metallic |
Interior Color: | Titanium Gray |
Vin: | WA1L2AFP6HA008993 |
View Details
Price :
$16,995
Plus Sales Tax

2018 Audi A6 2.0T Premium | 2.0T Sport

Year: | 2018 |
Make: | Audi |
Body Style: | Sedan |
Mileage: | 53325 |
Transmission: | 8-Speed Automatic |
Engine: | 2L I-4 gasoline direct injection |
Exterior Color: | Florett Silver Metallic |
Interior Color: | Black |
Vin: | WAUF8AFC9JN035793 |
View Details
Price :
$23,995
Plus Sales Tax

2018 Audi Q7 3.0T Premium

Year: | 2018 |
Make: | Audi |
Body Style: | Sport Utility |
Mileage: | 47353 |
Transmission: | 8-Speed Automatic |
Engine: | 3L V-6 gasoline direct injection |
Exterior Color: | Graphite Gray Metallic |
Interior Color: | Black |
Vin: | WA1VAAF7XJD044363 |
View Details
Price :
$28,995
Plus Sales Tax

2018 Audi S4 3.0T Premium Plus

Year: | 2018 |
Make: | Audi |
Body Style: | Sedan |
Mileage: | 88079 |
Transmission: | Automatic |
Engine: | 3L V-6 gasoline direct injection |
Exterior Color: | Navarra Blue Metallic |
Interior Color: | Black |
Vin: | WAUB4AF40JA003860 |
View Details
Price :
$24,995
Plus Sales Tax

2018 Audi S5 3.0T Prestige

Year: | 2018 |
Make: | Audi |
Body Style: | Hatchback |
Mileage: | 95467 |
Transmission: | 8-Speed Automatic |
Engine: | 3L V-6 gasoline direct injection |
Exterior Color: | Brilliant Black |
Interior Color: | Black |
Vin: | WAUC4CF52JA081839 |
View Details
Price :
$25,995
Plus Sales Tax

2018 Audi S5 Prestige Hatchback quattro

Year: | 2018 |
Make: | Audi |
Body Style: | HATCHBACK 4-DR |
Mileage: | 43549 |
Transmission: | 7-Speed Automatic |
Engine: | 3.0L V6 DOHC 24V |
Exterior Color: | Brilliant Black |
Interior Color: | Black, premium leather |
Vin: | WAUC4CF55JA003345 |
View Details
Price :
$34,495
Plus Sales Tax

2019 Audi Q7 55 Premium

Year: | 2019 |
Make: | Audi |
Body Style: | Sport Utility |
Mileage: | 68271 |
Transmission: | 8-Speed Automatic |
Engine: | 3L V-6 gasoline direct injection |
Exterior Color: | Florett Silver Metallic |
Interior Color: | Black |
Vin: | WA1VAAF75KD047544 |
View Details
Price :
$27,995
Plus Sales Tax

2019 Audi Q8 55 Premium

Year: | 2019 |
Make: | Audi |
Body Style: | Sport Utility |
Mileage: | 71959 |
Transmission: | 8-Speed Automatic |
Engine: | 3L V-6 gasoline direct injection |
Exterior Color: | Navarra Blue Metallic |
Interior Color: | Okapi Brown |
Vin: | WA1EVAF16KD037038 |
View Details
Price :
$32,995
Plus Sales Tax

2019 Audi S4 3.0t Premium

Year: | 2019 |
Make: | Audi |
Body Style: | Sedan |
Mileage: | 95680 |
Transmission: | 8-Speed Automatic |
Engine: | 3L V-6 gasoline direct injection |
Exterior Color: | Brilliant Black |
Interior Color: | Magma Red |
Vin: | WAUB4AF48KA001775 |
View Details
Price :
$27,495
Plus Sales Tax

2022 Audi A4 Premium 40 TFSI quattro S tronic

Year: | 2022 |
Make: | Audi |
Body Style: | Sedan |
Mileage: | 29962 |
Transmission: | 8-Speed Automatic |
Engine: | 2L I-4 gasoline direct injection |
Exterior Color: | Silver |
Interior Color: | Black |
Vin: | WAUABAF4XNN002859 |
View Details
Price :
$28,995
Plus Sales Tax

2022 Audi A4 Premium Plus 45 TFSI S line quattro S tronic

Year: | 2022 |
Make: | Audi |
Body Style: | Sedan |
Mileage: | 62039 |
Transmission: | 8-Speed Automatic |
Engine: | 2L I-4 gasoline direct injection |
Exterior Color: | Ibis White |
Interior Color: | Black |
Vin: | WAUEAAF43NA020910 |
View Details
Price :
$25,595
Plus Sales Tax

2022 Audi Q7 Prestige 55 TFSI quattro

Year: | 2022 |
Make: | Audi |
Body Style: | SUV |
Mileage: | 60867 |
Transmission: | 8-Speed Automatic |
Engine: | 3.0L V6 DOHC 32V TURBO HYBRID |
Exterior Color: | Carrara White |
Interior Color: | Okapi Brown Valcona/Cricket |
Vin: | WA1VXBF75ND001866 |
View Details
Price :
$42,995
Plus Sales Tax

2022 Audi S4 Premium Plus quattro

Year: | 2022 |
Make: | Audi |
Body Style: | SEDAN 4-DR |
Mileage: | 17350 |
Transmission: | 8-Speed Automatic |
Engine: | 3.0L V6 DOHC 24V |
Exterior Color: | Ibis White |
Interior Color: | Rotor Gray |
Vin: | WAUB4AF48NA009413 |
View Details
Price :
$43,995
Plus Sales Tax

2022 Audi SQ5 Premium Plus

Year: | 2022 |
Make: | Audi |
Body Style: | SUV |
Mileage: | 9058 |
Transmission: | 8-Speed Auto |
Engine: | 3.0L |
Exterior Color: | Ultra Blue Metallic |
Interior Color: | Black |
Vin: | WA1B4AFY4N2045528 |
View Details
Price :
$43,995
Plus Sales Tax

2023 Audi S4 Premium Plus TFSI quattro Tiptronic

Year: | 2023 |
Make: | Audi |
Body Style: | Sedan |
Mileage: | 27638 |
Transmission: | Automatic |
Engine: | 3L V-6 gasoline direct injection |
Exterior Color: | White |
Interior Color: | Black |
Vin: | WAUB4AF49PA012677 |
View Details
Price :
$46,995
Plus Sales Tax

2024 Audi A3 Premium 40 TFSI

Year: | 2024 |
Make: | Audi |
Body Style: | SEDAN 4-DR |
Mileage: | 12290 |
Transmission: | 6-Speed Automatic |
Engine: | 2.0L L4 DOHC 16V |
Exterior Color: | Ibis White |
Interior Color: | Black w/Rock Gray Stitching |
Vin: | WAUAUDGY0RA033967 |
View Details
Price :
$27,995
Plus Sales Tax

2024 Audi S3 Premium Plus TFSI quattro S tronic

Year: | 2024 |
Make: | Audi |
Body Style: | Sedan |
Mileage: | 1857 |
Transmission: | 7-Speed S-Tronic |
Engine: | 2L I-4 gasoline direct injection |
Exterior Color: | Python Yellow Metallic |
Interior Color: | Black |
Vin: | WAUH3DGYXRA097337 |
View Details
Price :
$51,995
Plus Sales Tax

2004 BMW 330Ci Ci

Year: | 2004 |
Make: | BMW |
Body Style: | Convertible |
Mileage: | 46027 |
Transmission: | 6-Speed Manual |
Engine: | M54 |
Exterior Color: | Mystic Blue Metallic |
Interior Color: | GRAY |
Vin: | WBABW53414PJ94695 |
View Details
Price :
$19,995
Plus Sales Tax

2018 BMW X3 xDrive30i

Year: | 2018 |
Make: | BMW |
Body Style: | SUV |
Mileage: | 67687 |
Transmission: | 8-Speed Automatic |
Engine: | 2L I-4 gasoline direct injection |
Exterior Color: | Blue |
Interior Color: | Black |
Vin: | 5UXTR9C59JLD89933 |
View Details
Price :
$20,995
Plus Sales Tax

2020 BMW 5-Series M550 xDrive

Year: | 2020 |
Make: | BMW |
Body Style: | Sedan |
Mileage: | 60150 |
Transmission: | 8-Speed Shiftable Automatic |
Exterior Color: | Dark Graphite Metallic |
Interior Color: | Leather Dakota / Night Blue / Exclusive Stitching |
Vin: | WBAJS7C05LCD09985 |
View Details
Price :
$39,495
Plus Sales Tax

2021 BMW 3-Series 330i X-Drive

Year: | 2021 |
Make: | BMW |
Body Style: | Sedan |
Mileage: | 26487 |
Transmission: | Automatic |
Engine: | I4 Turbo |
Exterior Color: | Melbourne Red Metallic |
Interior Color: | Black |
Vin: | 3MW5R7J08M8B80727 |
View Details
Price :
$28,995
Plus Sales Tax

2016 Land Rover Range Rover Supercharged

Year: | 2016 |
Make: | Land Rover |
Body Style: | SUV |
Mileage: | 125250 |
Transmission: | 8-Speed Automatic |
Engine: | 5.0L V8 DOHC 32V SUPERCHARGED |
Exterior Color: | Santorini Black |
Interior Color: | Black |
Vin: | SALGS2EF8GA257292 |
View Details
Price :
$17,495
Plus Sales Tax
