Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |
2008 Audi RS4 Sedan

Year: | 2008 |
Make: | Audi |
Body Style: | SEDAN 4-DR |
Mileage: | 45893 |
Transmission: | 6-Speed Manual |
Engine: | 4.2L V8 DOHC 32V |
Exterior Color: | Daytona Gray Pearl Effect |
Interior Color: | Audi Exclusive Red/Black |
Vin: | WUADU78E98N900461 |
View Details
Price :
$49,995
Plus Sales Tax

2009 Audi R8 Coupe quattro with Auto R tronic

Year: | 2009 |
Make: | Audi |
Body Style: | COUPE 2-DR |
Mileage: | 65757 |
Transmission: | 6-Speed Manual |
Engine: | 4.2L V8 DOHC 32V |
Exterior Color: | Ibis White |
Interior Color: | Tuscan Brown Leather Interior |
Vin: | WUAAU34249N001516 |
View Details
Price :
$66,995
Plus Sales Tax

2014 Audi Q5 TDI

Year: | 2014 |
Make: | Audi |
Body Style: | SPORT UTILITY 4-DR |
Mileage: | 86598 |
Transmission: | 6-Speed Automatic |
Engine: | 3.0L V6 DOHC 24V DIESEL |
Exterior Color: | Monsoon Gray Metallic |
Interior Color: | Titanium Gray |
Vin: | WA1CMAFPXEA057829 |
View Details
Price :
$21,995
Plus Sales Tax

2015 Audi RS5 4.2 Cabriolet quattro S tronic

Year: | 2015 |
Make: | Audi |
Body Style: | CONVERTIBLE 2-DR |
Mileage: | 49885 |
Transmission: | 7-Speed Automatic |
Engine: | 4.2L V8 DOHC 32V |
Exterior Color: | Panther Black Crystal Effect |
Interior Color: | Black, premium leather |
Vin: | WUAC6AFH3FN900078 |
View Details
Price :
$47,995
Plus Sales Tax

2015 Audi RS5 4.2 Coupe quattro S tronic

Year: | 2015 |
Make: | Audi |
Body Style: | COUPE 2-DR |
Mileage: | 55663 |
Transmission: | 7-Speed Automatic |
Engine: | 4.2L V8 DOHC 32V |
Exterior Color: | Ibis White |
Interior Color: | Black Milano, premium leather |
Vin: | WUAC6AFR8FA900707 |
View Details
Price :
$46,995
Plus Sales Tax

2016 Audi Q5 3.0T Premium Plus quattro

Year: | 2016 |
Make: | Audi |
Body Style: | SPORT UTILITY 4-DR |
Mileage: | 95349 |
Transmission: | 8-Speed Automatic |
Engine: | 3.0L V6 DOHC 24V |
Exterior Color: | Monsoon Gray Metallic |
Interior Color: | Black, leather |
Vin: | WA1D7AFP1GA130844 |
View Details
Price :
$20,995
Plus Sales Tax

2017 Audi A6 2.0T Premium Plus quattro

Year: | 2017 |
Make: | Audi |
Body Style: | SEDAN 4-DR |
Mileage: | 9789 |
Transmission: | 8-Speed Automatic |
Engine: | 2.0L L4 DOHC 16V |
Exterior Color: | Matador Red Metallic |
Interior Color: | Black, leather |
Vin: | WAUG8AFC6HN115633 |
View Details
Price :
$34,495
Plus Sales Tax

2017 Audi S3 2.0T Premium Plus quattro

Year: | 2017 |
Make: | Audi |
Body Style: | SEDAN 4-DR |
Mileage: | 50077 |
Transmission: | 6-Speed Automatic |
Engine: | 2.0L L4 DOHC 16V |
Exterior Color: | Daytona Gray Pearl Effect |
Interior Color: | Black w/Rock Gray Stitching, leather |
Vin: | WAUB1GFF4H1014836 |
View Details
Price :
$33,995
Plus Sales Tax

2017 Audi S6 Prestige quattro

Year: | 2017 |
Make: | Audi |
Body Style: | SEDAN 4-DR |
Mileage: | 70311 |
Transmission: | 7-Speed Automatic |
Engine: | 4.0L V8 DOHC 32V |
Exterior Color: | Mythos Black Metallic |
Interior Color: | Black, premium leather |
Vin: | WAUHFAFC9HN013690 |
View Details
Price :
$42,995
Plus Sales Tax

2019 Audi A5 Premium Plus Cabriolet quattro 7A

Year: | 2019 |
Make: | Audi |
Body Style: | CONVERTIBLE 2-DR |
Mileage: | 39078 |
Transmission: | 7-Speed Automatic |
Engine: | 2.0L L4 DOHC 16V TURBO |
Exterior Color: | Brilliant Black |
Interior Color: | Black, leather |
Vin: | WAUYNGF52KN000570 |
View Details
Price :
$38,995
Plus Sales Tax

2019 Audi A6 3.0 TFSI Premium Plus quattro

Year: | 2019 |
Make: | Audi |
Body Style: | SEDAN 4-DR |
Mileage: | 49874 |
Transmission: | 7-Speed Automatic |
Engine: | 3.0L V6 DOHC 24V |
Exterior Color: | Glacier White Metallic |
Interior Color: | Black, leather |
Vin: | WAUL2AF22KN055428 |
View Details
Price :
$37,995
Plus Sales Tax

2019 Audi A6 3.0 TFSI Premium Plus quattro

Year: | 2019 |
Make: | Audi |
Body Style: | SEDAN 4-DR |
Mileage: | 51979 |
Transmission: | 7-Speed Automatic |
Engine: | 3.0L V6 DOHC 24V |
Exterior Color: | Firmament Blue Metallic |
Interior Color: | Pearl Beige, leather |
Vin: | WAUL2AF22KN055123 |
View Details
Price :
$34,995
Plus Sales Tax

2019 Audi S3 2.0T Premium Plus quattro

Year: | 2019 |
Make: | Audi |
Body Style: | SEDAN 4-DR |
Mileage: | 34016 |
Transmission: | 6-Speed Automatic |
Engine: | 2.0L L4 DOHC 16V |
Exterior Color: | Glacier White Metallic |
Interior Color: | Black w/Rock Gray Stitching, leather |
Vin: | WAUB1GFF8KA111724 |
View Details
Price :
$39,995
Plus Sales Tax

2003 BMW Z4 2.5i

Year: | 2003 |
Make: | BMW |
Body Style: | CONVERTIBLE 2-DR |
Mileage: | 42699 |
Transmission: | 5-Speed Automatic |
Engine: | 2.5L L6 DOHC 24V |
Exterior Color: | Bright Red with Black Soft Top |
Interior Color: | Beige Leather Interior |
Vin: | 4USBT33403LS48374 |
View Details
Price :
$15,995
Plus Sales Tax

2014 BMW 4-Series 435i xDrive

Year: | 2014 |
Make: | BMW |
Body Style: | COUPE 2-DR |
Mileage: | 79316 |
Transmission: | 8-Speed Automatic |
Engine: | 3.0L V6 DOHC 24V |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | BLACK |
Vin: | WBA3R5C57EK188791 |
View Details
Price :
$29,995
Plus Sales Tax

2014 BMW 5-Series 535i xDrive

Year: | 2014 |
Make: | BMW |
Body Style: | SEDAN 4-DR |
Mileage: | 71833 |
Transmission: | 8-Speed Automatic |
Engine: | 3.0L L6 DOHC 24V |
Exterior Color: | Space Gray Metallic |
Interior Color: | Exclusive Nappa Mocca Leather |
Vin: | WBA5B3C55ED530650 |
View Details
Price :
$19,995
Plus Sales Tax

2015 BMW M4 Coupe

Year: | 2015 |
Make: | BMW |
Body Style: | COUPE 2-DR |
Mileage: | 4584 |
Transmission: | 6-Speed Manual |
Engine: | 3.0L L6 DOHC 24V |
Exterior Color: | Yas Marina Blue Metallic |
Interior Color: | Black Extended Merino, premium leather |
Vin: | WBS3R9C55FK331516 |
View Details
Price :
$59,495
Plus Sales Tax

2016 BMW 4-Series 435i xDrive convertible

Year: | 2016 |
Make: | BMW |
Body Style: | CONVERTIBLE 2-DR |
Mileage: | 60190 |
Transmission: | 8-Speed Automatic |
Engine: | 3.0L V6 DOHC 24V |
Exterior Color: | Melbourne Red Metallic |
Interior Color: | Black Dakota, leather |
Vin: | WBA3T7C56G5A37815 |
View Details
Price :
$33,995
Plus Sales Tax

2016 BMW 4-Series Gran Coupe 428i xDrive SULEV

Year: | 2016 |
Make: | BMW |
Body Style: | SEDAN 4-DR |
Mileage: | 45759 |
Transmission: | 8-Speed Automatic |
Engine: | 2.0L L4 DOHC 16V |
Exterior Color: | Jet Black |
Interior Color: | Ivory White/Black Dakota, leather |
Vin: | WBA4C9C52GG137816 |
View Details
Price :
$24,995
Plus Sales Tax

2017 BMW 2-Series 230i xDrive Convertible

Year: | 2017 |
Make: | BMW |
Body Style: | CONVERTIBLE 2-DR |
Mileage: | 100143 |
Transmission: | 8-Speed Automatic |
Engine: | 2.0L L4 DOHC 16V |
Exterior Color: | Mineral Grey Metallic |
Interior Color: | Oyster Dakota, leather |
Vin: | WBA2M9C37HV985870 |
View Details
Price :
$19,995
Plus Sales Tax
