Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |
2022 Alfa Romeo Stelvio Veloce Ti AWD
| Year: | 2022 |
| Make: | Alfa Romeo |
| Body Style: | Utility |
| Mileage: | 33776 |
| Transmission: | Automatic |
| Engine: | 2L I-4 gasoline direct injection |
| Exterior Color: | Alfa Rosso |
| Interior Color: | Black |
| Vin: | ZASPAKBN5N7D46132 |
View Details
Price :
$26,995
Plus Sales Tax
2011 Audi S4 3.0 Premium Plus
| Year: | 2011 |
| Make: | Audi |
| Body Style: | Sedan |
| Mileage: | 100977 |
| Transmission: | Automatic |
| Engine: | 3L V-6 gasoline direct injection |
| Exterior Color: | Ice Silver Metallic |
| Interior Color: | Black |
| Vin: | WAUBGAFL0BA107443 |
View Details
Price :
$12,995
Plus Sales Tax
2012 Audi S5 3.0 Premium Plus
| Year: | 2012 |
| Make: | Audi |
| Body Style: | Convertible |
| Mileage: | 78750 |
| Transmission: | Automatic |
| Engine: | 3L V-6 gasoline direct injection |
| Exterior Color: | Glacier White Metallic/Black Roof |
| Interior Color: | Black/Red |
| Vin: | WAUVGAFH4CN001127 |
View Details
Price :
$17,995
Plus Sales Tax
2014 Audi RS 5 4.2
| Year: | 2014 |
| Make: | Audi |
| Body Style: | Coupe |
| Mileage: | 73435 |
| Transmission: | Automatic |
| Engine: | 4.2L V-8 gasoline direct injection |
| Exterior Color: | Phantom Black Pearl Effect |
| Interior Color: | Black |
| Vin: | WUAC6AFR7EA900602 |
View Details
Price :
$28,995
Plus Sales Tax
2014 Audi RS 5 4.2
| Year: | 2014 |
| Make: | Audi |
| Body Style: | Coupe |
| Mileage: | 80372 |
| Transmission: | Automatc |
| Engine: | 4.2L V-8 gasoline direct injection |
| Exterior Color: | Sepang Blue Pearl Effect |
| Interior Color: | Lunar Silver |
| Vin: | WUAC6AFR4EA901075 |
View Details
Price :
$28,995
Plus Sales Tax
2015 Audi A3 2.0T Premium
| Year: | 2015 |
| Make: | Audi |
| Body Style: | Convertible |
| Mileage: | 111686 |
| Transmission: | Automatic |
| Engine: | 2L I-4 gasoline direct injection |
| Exterior Color: | Dakota Gray Metallic/Black Roof |
| Interior Color: | Black |
| Vin: | WAU7FLFF2F1135264 |
View Details
Price :
$10,995
Plus Sales Tax
2016 Audi Q3 2.0T Premium Plus
| Year: | 2016 |
| Make: | Audi |
| Body Style: | Sport Utility |
| Mileage: | 16292 |
| Transmission: | Automatic |
| Engine: | 2L I-4 gasoline direct injection |
| Exterior Color: | Cuvee Silver Metallic |
| Interior Color: | Rock Gray |
| Vin: | WA1EFCFS5GR022882 |
View Details
Price :
$19,995
Plus Sales Tax
2018 Audi A6 2.0T Premium | 2.0T Sport
| Year: | 2018 |
| Make: | Audi |
| Body Style: | Sedan |
| Mileage: | 53325 |
| Transmission: | 8-Speed Automatic |
| Engine: | 2L I-4 gasoline direct injection |
| Exterior Color: | Florett Silver Metallic |
| Interior Color: | Black |
| Vin: | WAUF8AFC9JN035793 |
View Details
Price :
$19,995
Plus Sales Tax
2018 Audi A6 2.0T Sport
| Year: | 2018 |
| Make: | Audi |
| Body Style: | Sedan |
| Mileage: | 72784 |
| Transmission: | Automatic |
| Engine: | 2L I-4 gasoline direct injection |
| Exterior Color: | Ibis White |
| Interior Color: | Black |
| Vin: | WAUF8AFC8JN074388 |
View Details
Price :
$18,495
Plus Sales Tax
2018 Audi Q3 2.0T Sport Premium
| Year: | 2018 |
| Make: | Audi |
| Body Style: | Sport Utility |
| Mileage: | 70240 |
| Transmission: | Automatic |
| Engine: | 2L I-4 gasoline direct injection |
| Exterior Color: | Daytona Gray |
| Interior Color: | Black |
| Vin: | WA1ECCFS9JR035201 |
View Details
Price :
$18,495
Plus Sales Tax
2018 Audi S7 4.0T Premium Plus
| Year: | 2018 |
| Make: | Audi |
| Body Style: | Hatchback |
| Mileage: | 89093 |
| Transmission: | Automatic |
| Engine: | 4L V-8 gasoline direct injection |
| Exterior Color: | Misano Red Pearl |
| Interior Color: | Black |
| Vin: | WAUWFAFC1JN093368 |
View Details
Price :
$27,995
Plus Sales Tax
2018 Audi SQ5 3.0T Prestige quattro
| Year: | 2018 |
| Make: | Audi |
| Body Style: | SPORT UTILITY 4-DR |
| Mileage: | 95508 |
| Transmission: | 8-Speed Automatic |
| Engine: | 3.0L V6 DOHC 24V |
| Exterior Color: | Mythos Black Metallic |
| Interior Color: | Black |
| Vin: | WA1C4AFY0J2042303 |
View Details
Price :
$19,995
Plus Sales Tax
2019 Audi A3 45 Premium
| Year: | 2019 |
| Make: | Audi |
| Body Style: | Sedan |
| Mileage: | 33836 |
| Transmission: | Automatic |
| Engine: | 2L I-4 gasoline direct injection |
| Exterior Color: | Nano Gray Metallic |
| Interior Color: | Black |
| Vin: | WAUJEGFF0KA119686 |
View Details
Price :
$23,995
Plus Sales Tax
2019 Audi A4 45 Premium
| Year: | 2019 |
| Make: | Audi |
| Body Style: | Sedan |
| Mileage: | 101049 |
| Transmission: | Automatic |
| Engine: | 2L I-4 gasoline direct injection |
| Exterior Color: | Monsoon Gray Metallic |
| Interior Color: | Black/Red Contrast Stitch |
| Vin: | WAUENAF47KN004296 |
View Details
Price :
$20,495
Plus Sales Tax
2019 Audi A4 45 Premium
| Year: | 2019 |
| Make: | Audi |
| Body Style: | Sedan |
| Mileage: | 73977 |
| Transmission: | Automatic |
| Engine: | 2L I-4 gasoline direct injection |
| Exterior Color: | Brilliant Black |
| Interior Color: | Black/Red Contrast Stitch |
| Vin: | WAUENAF4XKN001084 |
View Details
Price :
$21,995
Plus Sales Tax
2019 Audi A4 45 Premium plus
| Year: | 2019 |
| Make: | Audi |
| Body Style: | Sedan |
| Mileage: | 88643 |
| Transmission: | Automatic |
| Engine: | 2L I-4 gasoline direct injection |
| Exterior Color: | Manhattan Gray Metallic |
| Interior Color: | Black |
| Vin: | WAUENAF49KN007538 |
View Details
Price :
$18,495
Plus Sales Tax
2019 Audi A6 55 Premium
| Year: | 2019 |
| Make: | Audi |
| Body Style: | Sedan |
| Mileage: | 61956 |
| Transmission: | Automatic |
| Engine: | 3L V-6 gasoline direct injection |
| Exterior Color: | Firmament Blue Metallic |
| Interior Color: | Black |
| Vin: | WAUL2AF29KN098289 |
View Details
Price :
$22,995
Plus Sales Tax
2019 Audi Q5 45 Premium
| Year: | 2019 |
| Make: | Audi |
| Body Style: | Sport Utility |
| Mileage: | 71471 |
| Transmission: | Automatic |
| Engine: | 2L I-4 gasoline direct injection |
| Exterior Color: | Florett Silver Metallic |
| Interior Color: | Rock Gray |
| Vin: | WA1BNBFY7K2057459 |
View Details
Price :
$23,995
Plus Sales Tax
2021 Audi A6 Sedan Premium Plus 55 TFSI quattro S tronic
| Year: | 2021 |
| Make: | Audi |
| Body Style: | Sedan |
| Mileage: | 79632 |
| Transmission: | Automatic |
| Engine: | 3L V-6 gasoline direct injection |
| Exterior Color: | Brilliant Black |
| Interior Color: | Black |
| Vin: | WAUL2AF28MN036000 |
View Details
Price :
$26,996
Plus Sales Tax
2021 Audi Q3 Premium Plus 45 TFSI S line quattro Tiptronic
| Year: | 2021 |
| Make: | Audi |
| Body Style: | Sport Utility |
| Mileage: | 85021 |
| Transmission: | Automatic |
| Engine: | 2L I-4 gasoline direct injection |
| Exterior Color: | Navarra Blue Metallic |
| Interior Color: | Pearl Beige |
| Vin: | WA1EECF35M1043365 |
View Details
Price :
$21,495
Plus Sales Tax
2021 Audi Q5 Premium 55 TFSI e quattro S tronic
| Year: | 2021 |
| Make: | Audi |
| Body Style: | Sport Utility |
| Mileage: | 64846 |
| Transmission: | Automatic |
| Engine: | 2L I-4 gasoline direct injection |
| Exterior Color: | Mythos Black Metallic |
| Interior Color: | Black |
| Vin: | WA1G2AFY8M2029018 |
View Details
Price :
$24,495
Plus Sales Tax
2022 Audi RS 5 Sportback TFSI quattro Tiptronic
| Year: | 2022 |
| Make: | Audi |
| Body Style: | Hatchback |
| Mileage: | 13973 |
| Transmission: | Automatic |
| Engine: | 2.9L V-6 gasoline direct injection |
| Exterior Color: | Sonoma Green Metallic |
| Interior Color: | Black w/Rock Gray Stitching |
| Vin: | WUAAWCF56NA902275 |
View Details
Price :
$65,995
Plus Sales Tax
2023 Audi A4 Premium Plus 45 TFSI S line quattro S tronic
| Year: | 2023 |
| Make: | Audi |
| Body Style: | Sedan |
| Mileage: | 47977 |
| Transmission: | Automatic |
| Engine: | 2L I-4 gasoline direct injection |
| Exterior Color: | Daytona Gray Pearl Effect |
| Interior Color: | Black |
| Vin: | WAUEABF49PA008592 |
View Details
Price :
$29,995
Plus Sales Tax
2023 Audi S4 Premium Plus TFSI quattro Tiptronic
| Year: | 2023 |
| Make: | Audi |
| Body Style: | Sedan |
| Mileage: | 36098 |
| Transmission: | Automatic |
| Engine: | 3L V-6 gasoline direct injection |
| Exterior Color: | Mythos Black Metallic |
| Interior Color: | Black |
| Vin: | WAUB4AF4XPA011392 |
View Details
Price :
$43,995
Plus Sales Tax
2013 Bentley Continental GTC GT
| Year: | 2013 |
| Make: | Bentley |
| Body Style: | Convertible |
| Mileage: | 68813 |
| Transmission: | Automatic |
| Engine: | 6.0 L W12 |
| Exterior Color: | Sandstone with Brown Top |
| Interior Color: | Magnolia Interior |
| Vin: | SCBGR3ZA3DC078345 |
View Details
Price :
$49,995
Plus Sales Tax
2007 BMW Z4 //M Roadster
| Year: | 2007 |
| Make: | BMW |
| Body Style: | Convertible |
| Mileage: | 83758 |
| Transmission: | 6-Speed Manual |
| Engine: | S54 |
| Exterior Color: | Titan Silver |
| Interior Color: | Black |
| Vin: | 5UMBT93577LY53284 |
View Details
Price :
$19,995
Plus Sales Tax